<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchell Kapor Foundation Weblog &#187; Voting Access</title>
	<atom:link href="http://blog.mkf.org/category/voting-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mkf.org</link>
	<description>Sharing thoughts and news about our work.</description>
	<lastBuildDate>Tue, 15 May 2012 22:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visualizing Voting Disenfranchisement</title>
		<link>http://blog.mkf.org/2012/04/03/visualizing-voting-disenfranchisement/</link>
		<comments>http://blog.mkf.org/2012/04/03/visualizing-voting-disenfranchisement/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:21:57 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3754</guid>
		<description><![CDATA[Brought to you by Craig Newmark, of Craigslist fame and a Voto Latino board member, comes this great infographic.  In addition to providing rich and detailed information about the multiple legislative efforts to restrict voter access, the format makes clear the national scope ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/04/03/visualizing-voting-disenfranchisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin and Texas Victories in the Struggle Against Voter Suppression</title>
		<link>http://blog.mkf.org/2012/03/28/wisconsin-and-texas-victories-in-the-struggle-against-voter-suppression/</link>
		<comments>http://blog.mkf.org/2012/03/28/wisconsin-and-texas-victories-in-the-struggle-against-voter-suppression/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:51:18 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3680</guid>
		<description><![CDATA[Two recent victories in the fight against restrictive voter ID laws can be celebrated this month&#8211;one in Wisconsin; the other in Texas. Laws in both states have sought to make some form of government-issued identification mandatory to voting; such an ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/03/28/wisconsin-and-texas-victories-in-the-struggle-against-voter-suppression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kapor Foundation Annual Report</title>
		<link>http://blog.mkf.org/2012/03/27/kapor-2011report/</link>
		<comments>http://blog.mkf.org/2012/03/27/kapor-2011report/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:16:21 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[College Access]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Green Access]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[Philanthropic Sector]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Special Initiatives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3697</guid>
		<description><![CDATA[We are very pleased to share highlights of the past year with you! Thanks for helping us make this work happen! Please note that of the $4.4 million distributed last year: $2.2 million provided core support for the Level Playing ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/03/27/kapor-2011report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 VoICE Grants</title>
		<link>http://blog.mkf.org/2012/03/26/2012-voice-grant-recipients/</link>
		<comments>http://blog.mkf.org/2012/03/26/2012-voice-grant-recipients/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:02:12 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Grant recipients]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3714</guid>
		<description><![CDATA[Advancement Project Washington, D.C. $75,000 for elections protection work. Lawyers Committee for Civil Rights Under Law Washington, D.C. $75,000 for elections protection work. Mobilize the Immigrant Vote (MIV) Oakland, CA $20,000 for general support. New American Leaders Project Oakland, CA ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/03/26/2012-voice-grant-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Who&#8217;s Building Voting Power via Technology in 2012 Elections</title>
		<link>http://blog.mkf.org/2012/03/03/a-look-at-whos-building-voting-power-via-technology-in-2012-elections/</link>
		<comments>http://blog.mkf.org/2012/03/03/a-look-at-whos-building-voting-power-via-technology-in-2012-elections/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:20:39 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3579</guid>
		<description><![CDATA[This coming election will be important as all are in turning out communities of color to vote, as well as passing necessary economic reform measures to help restore California’s economy. Our grant partners like Voto Latino and Oakland Rising are ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/03/03/a-look-at-whos-building-voting-power-via-technology-in-2012-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbing Corporate Monies and Building Democratic Participation in Election 2012</title>
		<link>http://blog.mkf.org/2012/02/09/curbing-corporate-monies-and-building-democratic-participation-in-election-2012/</link>
		<comments>http://blog.mkf.org/2012/02/09/curbing-corporate-monies-and-building-democratic-participation-in-election-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:17:03 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3468</guid>
		<description><![CDATA[Michael Waldman, Executive Director of the Brennan Center for Justice (and Kapor Foundation grant recipient), wrote a feature article in the January issue of Capitol Investments. He writes about the importance of decreasing corporate power and maximizing voter participation in ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/02/09/curbing-corporate-monies-and-building-democratic-participation-in-election-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media as a Tool to Mobilize Communities of Color</title>
		<link>http://blog.mkf.org/2012/02/02/social-media-as-a-tool-to-mobilize-communities-of-color/</link>
		<comments>http://blog.mkf.org/2012/02/02/social-media-as-a-tool-to-mobilize-communities-of-color/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:36:11 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3417</guid>
		<description><![CDATA[How can social media tools be used to engage and mobilize low-income communities of color? As the world of social media continues to grow, more and more community-based organizations are seeking answers to this question. Having recently attended a free ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/02/02/social-media-as-a-tool-to-mobilize-communities-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shift of Race and Class in the SF Bay Area</title>
		<link>http://blog.mkf.org/2012/01/25/the-increasing-shift-of-race-and-class-in-the-sf-bay-area/</link>
		<comments>http://blog.mkf.org/2012/01/25/the-increasing-shift-of-race-and-class-in-the-sf-bay-area/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:56:18 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3392</guid>
		<description><![CDATA[The latest volume of Race, Poverty, and the Environment: the National Journal for Social and Environmental Justice published by Urban Habitat is an important must-read of the month. It includes a wealth of information on some of the most pressing ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/01/25/the-increasing-shift-of-race-and-class-in-the-sf-bay-area/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wrap Up of &#8220;The Word on Election RAP: Why It Matters and How We Can Engage&#8221;</title>
		<link>http://blog.mkf.org/2012/01/17/wrap-up-of-the-word-on-election-rap-why-it-matters-and-how-we-can-engage/</link>
		<comments>http://blog.mkf.org/2012/01/17/wrap-up-of-the-word-on-election-rap-why-it-matters-and-how-we-can-engage/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:36:51 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3304</guid>
		<description><![CDATA[This past Wednesday, the Kapor Foundation hosted “The Word on Election R.A.P.: Why It Matters and How We Can Engage,” a briefing about the importance of election reform, administration, and protection (RAP) issues on low-income communities of color in California. ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/01/17/wrap-up-of-the-word-on-election-rap-why-it-matters-and-how-we-can-engage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Word on Election R.A.P.: Why it Matters and How</title>
		<link>http://blog.mkf.org/2012/01/09/the-word-on-election-r-a-p-why-it-matters-and-how/</link>
		<comments>http://blog.mkf.org/2012/01/09/the-word-on-election-r-a-p-why-it-matters-and-how/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:21:28 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3276</guid>
		<description><![CDATA[&#160; This week we&#8217;re gearing up for and looking forward to our upcoming briefing, The Word on Election R.A.P. (election reform, administration and protection): Why it Matters and how we can Engage, happening this Wednesday in San Francisco. The Word on Election ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/01/09/the-word-on-election-r-a-p-why-it-matters-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

