<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchell Kapor Foundation Weblog &#187; Communications</title>
	<atom:link href="http://blog.mkf.org/category/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mkf.org</link>
	<description>Sharing thoughts and news about our work.</description>
	<lastBuildDate>Tue, 15 May 2012 22:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updating Your Online Presence and Using Social Technologies: New Media Tips for Nonprofits</title>
		<link>http://blog.mkf.org/2012/05/03/updating-your-online-presence-and-using-social-technologies-new-media-tips-for-nonprofits/</link>
		<comments>http://blog.mkf.org/2012/05/03/updating-your-online-presence-and-using-social-technologies-new-media-tips-for-nonprofits/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:29:35 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3828</guid>
		<description><![CDATA[In an ever growing high-tech world, many nonprofits are making it a priority to incorporate new technologies as best they can with the resources that are available to them. A new article in the Nonprofit Quarterly recently discussed how organizations ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/05/03/updating-your-online-presence-and-using-social-technologies-new-media-tips-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolder Together &#8211; Collaboration of CA Civic Participation Funders</title>
		<link>http://blog.mkf.org/2012/04/26/bolder-together-collaboration-of-ca-civic-participation-funders/</link>
		<comments>http://blog.mkf.org/2012/04/26/bolder-together-collaboration-of-ca-civic-participation-funders/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:54:12 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Philanthropic Sector]]></category>
		<category><![CDATA[Racial Justice]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3809</guid>
		<description><![CDATA[Happy to share that the California Civic Participation Funders Collaborative, of which we played a minor advisory role, has come out with a great case study of how funders can come together &#8211; as we often encourage our nonprofit partners ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/04/26/bolder-together-collaboration-of-ca-civic-participation-funders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Produce Your Own Annual Report Video</title>
		<link>http://blog.mkf.org/2012/04/03/how-to-produce-your-own-annual-report-video/</link>
		<comments>http://blog.mkf.org/2012/04/03/how-to-produce-your-own-annual-report-video/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:22:48 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3766</guid>
		<description><![CDATA[Looking for an alternative to the traditional annual report? Wondering how you can create an engaging report that showcases your yearly accomplishments and can be distributed widely with no printing costs? Video is the way to go these days. Our ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/04/03/how-to-produce-your-own-annual-report-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Tamara Orozco</title>
		<link>http://blog.mkf.org/2012/03/29/introducing-tamara-orozco/</link>
		<comments>http://blog.mkf.org/2012/03/29/introducing-tamara-orozco/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:55:58 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3737</guid>
		<description><![CDATA[I&#8217;m pleased to officially introduce Tamara Orozco, who has been working with the Foundation over the past few months as a social media specialist. Tamara&#8217;s part-time role is to help build our blog and Twitter presence and content, spreading the ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/03/29/introducing-tamara-orozco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kapor Foundation Annual Report</title>
		<link>http://blog.mkf.org/2012/03/27/kapor-2011report/</link>
		<comments>http://blog.mkf.org/2012/03/27/kapor-2011report/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:16:21 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[College Access]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Green Access]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[Philanthropic Sector]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Special Initiatives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3697</guid>
		<description><![CDATA[We are very pleased to share highlights of the past year with you! Thanks for helping us make this work happen! Please note that of the $4.4 million distributed last year: $2.2 million provided core support for the Level Playing ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/03/27/kapor-2011report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media as a Tool to Mobilize Communities of Color</title>
		<link>http://blog.mkf.org/2012/02/02/social-media-as-a-tool-to-mobilize-communities-of-color/</link>
		<comments>http://blog.mkf.org/2012/02/02/social-media-as-a-tool-to-mobilize-communities-of-color/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:36:11 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3417</guid>
		<description><![CDATA[How can social media tools be used to engage and mobilize low-income communities of color? As the world of social media continues to grow, more and more community-based organizations are seeking answers to this question. Having recently attended a free ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/02/02/social-media-as-a-tool-to-mobilize-communities-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Frontier: Diversifying Tech</title>
		<link>http://blog.mkf.org/2011/11/14/the-next-frontier-diversifying-tech/</link>
		<comments>http://blog.mkf.org/2011/11/14/the-next-frontier-diversifying-tech/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:49:05 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3104</guid>
		<description><![CDATA[Yes, that was &#8220;our&#8221; Mitch Kapor on last night&#8217;s Black in America 4: The New Promised Land &#8211; Silicon Valley on CNN. Mitch and Kapor Capital were major supporters of the NewMe Accelerator featured in the documentary. The pre-screenings of ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2011/11/14/the-next-frontier-diversifying-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewMe, CNN, and the Kapor Center</title>
		<link>http://blog.mkf.org/2011/08/08/newme-cnn-and-the-kapor-center/</link>
		<comments>http://blog.mkf.org/2011/08/08/newme-cnn-and-the-kapor-center/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:48:44 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=2807</guid>
		<description><![CDATA[Just wanted to share some exciting work that has been happening at the Kapor Center. Last Thursday, ten entrepreneurs pitched their ideas to an audience of venture capitalists, tech types, and other interested onlookers (I belong in the latter category) ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2011/08/08/newme-cnn-and-the-kapor-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 15 deadline for second round of KEI Creative communications support for Key Partners</title>
		<link>http://blog.mkf.org/2011/07/22/august-15-deadline-for-second-round-of-kei-creative-communications-support-for-key-partners/</link>
		<comments>http://blog.mkf.org/2011/07/22/august-15-deadline-for-second-round-of-kei-creative-communications-support-for-key-partners/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:02:46 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Organizational Development]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=2717</guid>
		<description><![CDATA[Kapor Foundation Key Partner organizations are eligible to receive up to 30-35 hours of communication help with particular types of projects from our internal communications team.  Details about the types of support they provide and a link to the online ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2011/07/22/august-15-deadline-for-second-round-of-kei-creative-communications-support-for-key-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing the Credit</title>
		<link>http://blog.mkf.org/2011/07/08/sharing-the-credit/</link>
		<comments>http://blog.mkf.org/2011/07/08/sharing-the-credit/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:20:41 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[College Access]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Foundation]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=2677</guid>
		<description><![CDATA[Thanks for the congrats and support following the recent SF Chronicle profile as a 2011 Changemaker (Nonprofits Work for Social Justice, Not for Credit, July 3). I wanted to make sure that we recognize certain community partners, so I sent ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2011/07/08/sharing-the-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

