<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchell Kapor Foundation Weblog &#187; Civic Engagement</title>
	<atom:link href="http://blog.mkf.org/category/civic-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mkf.org</link>
	<description>Sharing thoughts and news about our work.</description>
	<lastBuildDate>Tue, 15 May 2012 22:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bolder Together &#8211; Collaboration of CA Civic Participation Funders</title>
		<link>http://blog.mkf.org/2012/04/26/bolder-together-collaboration-of-ca-civic-participation-funders/</link>
		<comments>http://blog.mkf.org/2012/04/26/bolder-together-collaboration-of-ca-civic-participation-funders/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:54:12 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Philanthropic Sector]]></category>
		<category><![CDATA[Racial Justice]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3809</guid>
		<description><![CDATA[Happy to share that the California Civic Participation Funders Collaborative, of which we played a minor advisory role, has come out with a great case study of how funders can come together &#8211; as we often encourage our nonprofit partners ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/04/26/bolder-together-collaboration-of-ca-civic-participation-funders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicles for Change</title>
		<link>http://blog.mkf.org/2012/04/19/vehicles-for-change/</link>
		<comments>http://blog.mkf.org/2012/04/19/vehicles-for-change/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:55:32 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Green Access]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3806</guid>
		<description><![CDATA[On Tuesday, the San Francisco Municipal Transportation Agency (MTA) passed a budget that included a two-year pilot program providing free public transportation to low-income youth. This vote was the culmination of deep organizing work &#8211; outreach, education, leadership development, coalition ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/04/19/vehicles-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Voting Disenfranchisement</title>
		<link>http://blog.mkf.org/2012/04/03/visualizing-voting-disenfranchisement/</link>
		<comments>http://blog.mkf.org/2012/04/03/visualizing-voting-disenfranchisement/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:21:57 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3754</guid>
		<description><![CDATA[Brought to you by Craig Newmark, of Craigslist fame and a Voto Latino board member, comes this great infographic.  In addition to providing rich and detailed information about the multiple legislative efforts to restrict voter access, the format makes clear the national scope ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/04/03/visualizing-voting-disenfranchisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kapor Foundation Annual Report</title>
		<link>http://blog.mkf.org/2012/03/27/kapor-2011report/</link>
		<comments>http://blog.mkf.org/2012/03/27/kapor-2011report/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:16:21 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[College Access]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Green Access]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[Philanthropic Sector]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Special Initiatives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3697</guid>
		<description><![CDATA[We are very pleased to share highlights of the past year with you! Thanks for helping us make this work happen! Please note that of the $4.4 million distributed last year: $2.2 million provided core support for the Level Playing ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/03/27/kapor-2011report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Who&#8217;s Building Voting Power via Technology in 2012 Elections</title>
		<link>http://blog.mkf.org/2012/03/03/a-look-at-whos-building-voting-power-via-technology-in-2012-elections/</link>
		<comments>http://blog.mkf.org/2012/03/03/a-look-at-whos-building-voting-power-via-technology-in-2012-elections/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:20:39 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3579</guid>
		<description><![CDATA[This coming election will be important as all are in turning out communities of color to vote, as well as passing necessary economic reform measures to help restore California’s economy. Our grant partners like Voto Latino and Oakland Rising are ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/03/03/a-look-at-whos-building-voting-power-via-technology-in-2012-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbing Corporate Monies and Building Democratic Participation in Election 2012</title>
		<link>http://blog.mkf.org/2012/02/09/curbing-corporate-monies-and-building-democratic-participation-in-election-2012/</link>
		<comments>http://blog.mkf.org/2012/02/09/curbing-corporate-monies-and-building-democratic-participation-in-election-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:17:03 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3468</guid>
		<description><![CDATA[Michael Waldman, Executive Director of the Brennan Center for Justice (and Kapor Foundation grant recipient), wrote a feature article in the January issue of Capitol Investments. He writes about the importance of decreasing corporate power and maximizing voter participation in ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/02/09/curbing-corporate-monies-and-building-democratic-participation-in-election-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacies of Organizing</title>
		<link>http://blog.mkf.org/2012/02/03/legacies-of-organizing/</link>
		<comments>http://blog.mkf.org/2012/02/03/legacies-of-organizing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:09:33 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Nonprofit Sector]]></category>
		<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3461</guid>
		<description><![CDATA[With a lot of Bay Area pride, I read about SF&#8217;s minimum wage adjusting to $10.24, the highest in the nation. Lost on me was the role of community organizing groups and labor to have earlier pushed for the law ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/02/03/legacies-of-organizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media as a Tool to Mobilize Communities of Color</title>
		<link>http://blog.mkf.org/2012/02/02/social-media-as-a-tool-to-mobilize-communities-of-color/</link>
		<comments>http://blog.mkf.org/2012/02/02/social-media-as-a-tool-to-mobilize-communities-of-color/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:36:11 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3417</guid>
		<description><![CDATA[How can social media tools be used to engage and mobilize low-income communities of color? As the world of social media continues to grow, more and more community-based organizations are seeking answers to this question. Having recently attended a free ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/02/02/social-media-as-a-tool-to-mobilize-communities-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shift of Race and Class in the SF Bay Area</title>
		<link>http://blog.mkf.org/2012/01/25/the-increasing-shift-of-race-and-class-in-the-sf-bay-area/</link>
		<comments>http://blog.mkf.org/2012/01/25/the-increasing-shift-of-race-and-class-in-the-sf-bay-area/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:56:18 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Racial Justice]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Voting Access]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3392</guid>
		<description><![CDATA[The latest volume of Race, Poverty, and the Environment: the National Journal for Social and Environmental Justice published by Urban Habitat is an important must-read of the month. It includes a wealth of information on some of the most pressing ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/01/25/the-increasing-shift-of-race-and-class-in-the-sf-bay-area/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Come to an Info Session to Learn How to Serve on a Board or Commission in Your Neighborhood!</title>
		<link>http://blog.mkf.org/2012/01/24/come-to-an-info-session-to-learn-how-to-serve-on-a-board-or-commission-in-your-neighbordhood/</link>
		<comments>http://blog.mkf.org/2012/01/24/come-to-an-info-session-to-learn-how-to-serve-on-a-board-or-commission-in-your-neighbordhood/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:36:21 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>

		<guid isPermaLink="false">http://blog.mkf.org/?p=3386</guid>
		<description><![CDATA[Urban Habitat&#8216;s  Boards and Commissions Leadership Institute will be hosting a series of information sessions for low-income people and people of color interested in being trained to serve on a board or commission. Urban Habitat&#8217;s Boards and Commissions Leadership Institute ...]]></description>
		<wfw:commentRss>http://blog.mkf.org/2012/01/24/come-to-an-info-session-to-learn-how-to-serve-on-a-board-or-commission-in-your-neighbordhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

